- Home
- EOD and Demining
- EOD and Demining equipment
- SPE-8000 Handheld Explosives Trace Detector
SPE-8000 Handheld Explosives Trace Detector
SPE-8000 is the lightest and most sensitive handheld explosives trace detector in its class.
Its unique fluorescent detection technology identifies military, conventional, homemade, and liquid explosive threats by class on surfaces (particulate) and in bottles (vapor). It starts from cold in three minutes and has a battery that lasts up to eight hours. With clear-down measured in seconds, operators spend more time sampling and less time waiting. SPE-8000 expedites on-site
decision making with ten-second threat reporting via intuitive, go/no-go alarms. Training can be completed in 30 minutes, further minimizing the impact on day-to-day operations and costs.
Available Colours
Main Features
- Most Versatile Handheld Explosives Trace detection technology for a wide range of threats.
- Multi-channel fluorescence technology; no radioactive source.
- Detects Military, Conventional, Homemade and Liquid Explosives.
- Nanogram level Sensitivity.
- Particle and Vapor detection modes.
- Rugged and Portable Designed to be adapted to many mission types.
- Lightweight and ergonomic.
- IP54 rated for dust ingress and water resistance.
- Long-lasting, user replaceable battery.
- 10 second results, clear down within seconds.
- Visible, Audible and Vibrational Alerts.
- Broad, class-based identification.
- On device video training.
Technology | multi-channel fluorescence technology; no radio-active source |
SAMPLING & ANALYSIS | ||
---|---|---|
Sample Introduction | Direct vapor for bottled liquids or sampling swipes for surfaces | |
Sample Phase | Vapor and trace particulate | |
Threats | Detects military, conventional, homemade, and liquid explosives | |
Sampling & Analysis | Analysis ≤10 seconds with real-time detection capability |
SYSTEM INTERFACE | ||
---|---|---|
Alerts | Visible, audible, and haptic (vibration) alerts;bluetooth headset (option) | |
Localization | Language translation available worldwide | |
Display | 3 inch LCD screen | |
Communication | USB; optional embedded wireless or WIFI | |
Data Storage | >200000 continuous data logging | |
Data Management | On-device report generation; export to mass storage | |
User Levels | Operator and Administrator |
POWER | ||
---|---|---|
Input Voltage | 100-240 VAC ; 50/60Hz, 2A | |
Battery Specs | Two rechargeable Li-ion batteries (swappable and up to 8-hr battery life); | |
Power Comsuption | 30W | |
Startup Time | <3 minutes from cold; | |
Self cleaning time | <30 seconds | |
Sensitivity | <0.1ng | |
False alarm | <1% | |
Environmental | ||
Operating Temperature | -10 to 50 °C | |
Operating Humidity | 5% to 95% non-condensing | |
Storage Temperature | -20 to 50 °C |
PHYSICAL FEATURES | ||
---|---|---|
Dimensions (L x W x H) | 13.07 x3.54 x1.8 inch (332 x90 x46mm) – with heater | |
Weight | 1.4 kgs with battery | |
Explosives identify | Black Powder, AN, TNT, DNT,MNT, HMX, NHS, BTF, CL20, DNTF, DNTF, NQ, AT, TATP, Tetry, PETN, Gun Power, NG, RDX, fireworks, C4 etc |
RELATED PRODUCTS
The Mini Mamba is a small recoilless Disrupter. The Cannon is powered…
The Mamba is a simple lightweight Midi Disrupter with a 100ml capacity…
The Viper is a 4th generation 30mm Midi Disrupter featuring, variable projectile mass…
The VMH4 is designed to meet the very specific needs of mine clearance professionals…