- Home
- EOD and Demining
- EOD and Demining equipment
- Portable X Ray Scanner
Portable X Ray Scanner - Model : SPX-6046P
SPX-6046P portable X-ray scanner has clear image and compact and lightweight design. Using high-resolution plate imaging technology; integrated high-end dual energy, line scan technology and advanced digital display system. Applicable to security applications include police and military search, post blastinvestigation, forensics, customs and contraband detection, smuggling and factory product quality testing.
Main Features
Features
Specifications
Features
- Three-dimensional imaging, accurate display of dangerous goods location and internal structure.
- Dynamically captures images, supports dynamic video playback.
- Clear scanned images, high resolution and fast imaging speed.
- High capacity battery life.
- Software features: supports multitouch, physical size measurement, continuous image zoom, multi-effect image processing.
- Security upgrades: provides X-ray delay and safety protection to ensure operator safety.
- Modular design, easy maintenance.
Specifications
Wire resolution | 40AWG |
Penetration | 30mm standard, 34mm typical |
Image Control Station | supports multi-touch |
Sensor type | linear array |
Image display | Color, Black/white |
Effective imaging area | 600*460mm/30 inches |
Image resolution | 1536*1152 Pixels |
Scanning way | Fast scanning within 6s; dual-energy scanning within 12s; 3D scanning image within 12s |
data communication | Wired transmission (30m) |
Image acquisition time | 6s |
Pixel size | 0.4mm |
Thickness of receiver | 8cm |
Spatial resolution | 2.0 line pair/mm |
X ray tube voltage | 120kv |
X ray source current | 1mA |
Grey level | 65536 |
Image processing | Edge enhancement, super penetration, local enhancement, histogram equalization, color display, black and white display, pseudo-color display, relief display. |
Area selection and enlargement | Unlimited continuous magnification |
Storage capacity | At least 10000 images |
Image Recall | Recall up to 100 images |
Image display | Support dynamic images |
System function | Date / time display, historical image preview, user management, image storage and retrieval, emergency stop operation, device status display. |
Material distinguish | Duel energy color image, organic /inorganic Stripping |
Outline Dimensions | X ray generator: 482*215*178mm (L*W*G), Detection board : 770*531*84mm (L*W*G) |
Total weight | 22kgs |
X Ray generator weight | 10kgs |
Detector board weight | 10kgs |
Operating temp | -20˚C~+55˚C |
Storage temp. | -40˚C~+80˚C |
Battery | Rechargeable lithium ion battery (Supports 500 image captures) |
RELATED PRODUCTS
The Mini Mamba is a small recoilless Disrupter. The Cannon is powered…
The Mamba is a simple lightweight Midi Disrupter with a 100ml capacity…
The Viper is a 4th generation 30mm Midi Disrupter featuring, variable projectile mass…
The Vulkan Disrupter system is a 4th generation maxi modular, variable projectile mass…